<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Takeokun.com</title>
	<atom:link href="http://takeokun.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://takeokun.com</link>
	<description>A blog about Medical Education, Point of Care Ultrasound, Technology, and Miscellaneous Topics.</description>
	<lastBuildDate>Fri, 19 Aug 2011 21:35:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Long vs Short Axis for US Guided Central Venous Access, Review of a Study by Todd Crum</title>
		<link>http://takeokun.com/2011/08/long-vs-short-axis-for-central-venous-access-review-of-a-study/comment-page-1/#comment-1323</link>
		<dc:creator>Todd Crum</dc:creator>
		<pubDate>Fri, 19 Aug 2011 21:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://takeokun.com/?p=213#comment-1323</guid>
		<description>I completely agree with you. What good is this study if they admit that they have less experience with the long axis? A direct comparison cannot be made in this case.

Perhaps the part that is most disturbing, is the emphasis that both arterial punctures were in the long axis group. This can only happen for two reasons in the long axis: either they were not visualizing the needle on the screen at the time of puncture, or they were visualizing the needle enter the artery (i.e. they were looking at the wrong vessel). Because, as you state, success in the long access was defined as visualizing the needle enter the vein, one must assume that they made the second error -- visualizing the artery at time of puncture. Not being able to identify artery vs. vein speaks more to their comfort with the technique than it does the technique itself.</description>
		<content:encoded><![CDATA[<p>I completely agree with you. What good is this study if they admit that they have less experience with the long axis? A direct comparison cannot be made in this case.</p>
<p>Perhaps the part that is most disturbing, is the emphasis that both arterial punctures were in the long axis group. This can only happen for two reasons in the long axis: either they were not visualizing the needle on the screen at the time of puncture, or they were visualizing the needle enter the artery (i.e. they were looking at the wrong vessel). Because, as you state, success in the long access was defined as visualizing the needle enter the vein, one must assume that they made the second error &#8212; visualizing the artery at time of puncture. Not being able to identify artery vs. vein speaks more to their comfort with the technique than it does the technique itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How timed Tweets can distract from your message. by Joe Bulkin</title>
		<link>http://takeokun.com/2010/09/how-timed-tweets-can-distract-from-your-message/comment-page-1/#comment-729</link>
		<dc:creator>Joe Bulkin</dc:creator>
		<pubDate>Wed, 18 May 2011 17:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://takeokun.com/?p=124#comment-729</guid>
		<description>Dear Dr. Nomura, 

I’m happy to share with you that your site, Takeokun, has been awarded the “Sermo Selected Site” distinguished honor. 

We’ll be announcing to our 120,000 physician members the list of sites that are receiving this recognition from us. Recommended sites such as yours will also be featured in our new Sermo Selected microsite. In addition to increasing the online resources for our members, we look forward to driving traffic and brand awareness to your site. 

We would like to send you a badge that you can place on your site to share with your readers that you have received this distinction from Sermo. 

I would be happy to discuss additional opportunities for us to work together. I’ll reach out to you soon if I don’t hear from you first.

Thanks again and congrats! 

Joe Bulkin
Marketing Manager, Sermo

-------------------------------------------------------

Sermo is the largest online physician-only network in the US, where 120,000 practicing physicians discuss a wide range of topics from clinical cases to advice about drugs, practice management, healthcare reform and more. If you are not familiar with our website or membership, I invite you to take a quick look:  www.sermo.com.</description>
		<content:encoded><![CDATA[<p>Dear Dr. Nomura, </p>
<p>I’m happy to share with you that your site, Takeokun, has been awarded the “Sermo Selected Site” distinguished honor. </p>
<p>We’ll be announcing to our 120,000 physician members the list of sites that are receiving this recognition from us. Recommended sites such as yours will also be featured in our new Sermo Selected microsite. In addition to increasing the online resources for our members, we look forward to driving traffic and brand awareness to your site. </p>
<p>We would like to send you a badge that you can place on your site to share with your readers that you have received this distinction from Sermo. </p>
<p>I would be happy to discuss additional opportunities for us to work together. I’ll reach out to you soon if I don’t hear from you first.</p>
<p>Thanks again and congrats! </p>
<p>Joe Bulkin<br />
Marketing Manager, Sermo</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Sermo is the largest online physician-only network in the US, where 120,000 practicing physicians discuss a wide range of topics from clinical cases to advice about drugs, practice management, healthcare reform and more. If you are not familiar with our website or membership, I invite you to take a quick look:  <a href="http://www.sermo.com" rel="nofollow">http://www.sermo.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Single Operator Sterile Sheathing of an Ultrasound Probe for an Ultrasound Guided Procedure by Ruby Osorio</title>
		<link>http://takeokun.com/2011/03/single-operator-sterile-sheathing-of-an-ultrasound-probe-for-an-ultrasound-guided-procedure/comment-page-1/#comment-557</link>
		<dc:creator>Ruby Osorio</dc:creator>
		<pubDate>Wed, 06 Apr 2011 05:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://takeokun.com/?p=182#comment-557</guid>
		<description>Thank you for your valuable post. 

We have decided to share it with our global physician audience at PhysicianNexus.com: http://physiciannexus.com/forum/topics/single-operator-sterile
 
Ruby 
Team Member
www.PhysicianNexus.com 
Physicians connecting worldwide</description>
		<content:encoded><![CDATA[<p>Thank you for your valuable post. </p>
<p>We have decided to share it with our global physician audience at PhysicianNexus.com: <a href="http://physiciannexus.com/forum/topics/single-operator-sterile" rel="nofollow">http://physiciannexus.com/forum/topics/single-operator-sterile</a></p>
<p>Ruby<br />
Team Member<br />
<a href="http://www.PhysicianNexus.com" rel="nofollow">http://www.PhysicianNexus.com</a><br />
Physicians connecting worldwide</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips and Tricks for Placement Confirmation of IJ CVCs by healthy living</title>
		<link>http://takeokun.com/2011/01/tips-and-tricks-for-placement-confirmation-of-ij-cvcs/comment-page-1/#comment-408</link>
		<dc:creator>healthy living</dc:creator>
		<pubDate>Sat, 05 Mar 2011 01:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://takeokun.com/?p=176#comment-408</guid>
		<description>Great article Doc. Looking forward to more ultrasound tricks for newbies like me.</description>
		<content:encoded><![CDATA[<p>Great article Doc. Looking forward to more ultrasound tricks for newbies like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips and Tricks for Placement Confirmation of IJ CVCs by Michael Cromeans, M.D.</title>
		<link>http://takeokun.com/2011/01/tips-and-tricks-for-placement-confirmation-of-ij-cvcs/comment-page-1/#comment-331</link>
		<dc:creator>Michael Cromeans, M.D.</dc:creator>
		<pubDate>Sun, 30 Jan 2011 06:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://takeokun.com/?p=176#comment-331</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips and Tricks for Placement Confirmation of IJ CVCs by Jason Nomura</title>
		<link>http://takeokun.com/2011/01/tips-and-tricks-for-placement-confirmation-of-ij-cvcs/comment-page-1/#comment-321</link>
		<dc:creator>Jason Nomura</dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://takeokun.com/?p=176#comment-321</guid>
		<description>This is a view from &lt;strong&gt;superior&lt;/strong&gt; to the clavicle and distal to the lateral head of the sternocleidomastoid muscle insertion, not where you would cannluate.  This is distal to where you would puncture for a supraclavicular insertion and proximal to where you would puncture for a infraclavicular approach.  I would not stick in this spot for cannulation of the subclavian as you can tell from the image it is less then ideal. 

The approach for an infraclavicular subclavian cannulation is after the vein will dive under the clavicle, distal to where this image is obtained.</description>
		<content:encoded><![CDATA[<p>This is a view from <strong>superior</strong> to the clavicle and distal to the lateral head of the sternocleidomastoid muscle insertion, not where you would cannluate.  This is distal to where you would puncture for a supraclavicular insertion and proximal to where you would puncture for a infraclavicular approach.  I would not stick in this spot for cannulation of the subclavian as you can tell from the image it is less then ideal. </p>
<p>The approach for an infraclavicular subclavian cannulation is after the vein will dive under the clavicle, distal to where this image is obtained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips and Tricks for Placement Confirmation of IJ CVCs by Michael Cromeans, M.D.</title>
		<link>http://takeokun.com/2011/01/tips-and-tricks-for-placement-confirmation-of-ij-cvcs/comment-page-1/#comment-320</link>
		<dc:creator>Michael Cromeans, M.D.</dc:creator>
		<pubDate>Thu, 27 Jan 2011 13:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://takeokun.com/?p=176#comment-320</guid>
		<description>I&#039;m an US novice.  When I look at the second image, I hope it is labeled wrong.  You&#039;ve labeled the vessel abutting the clavicle the artery, and the vessel further away the vein.  If this is accurate, I&#039;ll never attempt another subclavian line.  Please clarify this for me.   Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an US novice.  When I look at the second image, I hope it is labeled wrong.  You&#8217;ve labeled the vessel abutting the clavicle the artery, and the vessel further away the vein.  If this is accurate, I&#8217;ll never attempt another subclavian line.  Please clarify this for me.   Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips and Tricks for Placement Confirmation of IJ CVCs by The LITFL Review 003 - Life in the FastLane Medical Blog</title>
		<link>http://takeokun.com/2011/01/tips-and-tricks-for-placement-confirmation-of-ij-cvcs/comment-page-1/#comment-309</link>
		<dc:creator>The LITFL Review 003 - Life in the FastLane Medical Blog</dc:creator>
		<pubDate>Mon, 24 Jan 2011 03:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://takeokun.com/?p=176#comment-309</guid>
		<description>[...] Jason Nomura, an ED ultrasound guru, makes his LITFL Review debut with some slick Tips and Tricks for Placement Confirmation of IJ CVCs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Nomura, an ED ultrasound guru, makes his LITFL Review debut with some slick Tips and Tricks for Placement Confirmation of IJ CVCs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips and Tricks for Placement Confirmation of IJ CVCs by Tweets that mention Tips and Tricks for Placement Confirmation of IJ CVCs &#124; Takeokun.com -- Topsy.com</title>
		<link>http://takeokun.com/2011/01/tips-and-tricks-for-placement-confirmation-of-ij-cvcs/comment-page-1/#comment-306</link>
		<dc:creator>Tweets that mention Tips and Tricks for Placement Confirmation of IJ CVCs &#124; Takeokun.com -- Topsy.com</dc:creator>
		<pubDate>Sat, 22 Jan 2011 15:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://takeokun.com/?p=176#comment-306</guid>
		<description>[...] This post was mentioned on Twitter by precordialthump and Foobirds, Jason T Nomura MD. Jason T Nomura MD said: New blog post on a trick for wire confirmation for central line placement http://takeokun.com/?p=176 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by precordialthump and Foobirds, Jason T Nomura MD. Jason T Nomura MD said: New blog post on a trick for wire confirmation for central line placement <a href="http://takeokun.com/?p=176" rel="nofollow">http://takeokun.com/?p=176</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Takeokun.com and what is that logo about? by ZDoggMD</title>
		<link>http://takeokun.com/2011/01/why-takeokun-com-and-what-is-that-logo-about/comment-page-1/#comment-278</link>
		<dc:creator>ZDoggMD</dc:creator>
		<pubDate>Tue, 11 Jan 2011 17:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://takeokun.com/?p=165#comment-278</guid>
		<description>Kick-ass logo Jason!</description>
		<content:encoded><![CDATA[<p>Kick-ass logo Jason!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

